| Front Page | About Rheas | Farming | Meat | Cooking & Recipes | Links |

| Test | Result | |
|---|---|---|
| Protein (g/100g) | 19.3 | |
| Fat (g/100g) | 1.1 | |
| of which | ||
| monounsaturates (g) | 0.46 | |
| polyunsaturates (g) | 0.19 | |
| saturates (g) | 0.40 | |
| Carbohydrate (g/100g) | NIL | |
| Energy Value (KJ/100g) | 369 | |
| Energy Value (Kcal/100g) | 87 | |
| Sodium (Na) (mg/100g) | 0.06 | |
| Cholesterol (mg/100g) | 722 in the fat | |
| Cholesterol (mg/100g) | 7.9 in the meat | |
Approximately one quarter of the saturated fatty acids are composed of stearic acid, the remainder being palmitic acid.
Source: analysis performed by Morgannwg Ganol county laboratory.
PAMPAS POULTRY
macfieh@mac-rhea.co.uk